Deployed under build approach of National Supercomputing Mission with peak computing power of 838 TeraFlops.
Deployed under build approach of National Supercomputing Mission with peak computing power of 838 TeraFlops.
A cutting-edge supercomputing cluster ready for all kinds of research.
Priced lower than most providers, with huge discounts for heavy users.
Whether you're from academia, government, research labs, startups, MSMEs, or industry - You're welcome
From handling big data to running heavy simulations, PARAM seva makes research smoother and faster.
Run simulations significantly faster
Tackle more intricate simulations
Analyzing large datasets swiftly
Handling diverse data types
Training ML models faster
Exploring intricate ML approaches
Pool resources and expertise
Reproduce and validate research
PARAM Seva supports a wide range of scientific and engineering applications across multiple domains.
| Domain | Applications |
|---|---|
| Atomic & Molecular Sciences | Gromacs, LAMMPS, NAMD, AMBER (Open Source) |
| Computational Biology | Biopython |
| Bioinformatics | mpiBlast, ClustalW-MPI, Fasta, Artemis, T-coffee |
| Chemical Sciences | Gromacs, LAMMPS, NAMD |
| Climate & Environment Sciences | MOM, Weather Research Forecasting model (WRF), COSMO |
| Computational Fluid Dynamics | OpenFoam, Tycho, Gerris Flow Solver |
| Computational Physics | OOFEM |
| Computational Sciences | Gromacs, LAMMPS, NAMD, AMBER (Open Source) |
| Data Analytics | RStudio, Apache Spark |
| Geological Sciences | Ferret |
| Data Visualization | GRADS, Ferret, ParaView |
| Material Sciences | Quantum Espresso, Q-Chem |
| Quantum Mechanics | Abinit, NWChem, CP2K |
| Structural Engineering Mechanics | CODE-ASTER |
| AI / ML / DL | TensorFlow, Nvidia DIGITS, pandas, numpy |
| Image Processing | OpenCV, Matplotlib, Scikit-image |
| Atmospheric / Ocean Modeling | MOM, Weather Research Forecasting model (WRF) |
| Proprietary Software | Intel Compiler, Ansys 2024, MATLAB |
*Prices inclusive of all taxes. The offer is for a limited period.
| Usage Range | Rate (₹ / CPU-Hr) |
|---|---|
| 0 - 10 lakh CPU-Hr | ₹0.67 |
| 10 - 30 lakh CPU-Hr | ₹0.57 |
| 30 lakh CPU-Hr & above | ₹0.48 |
| Usage Range | Rate (₹ / GPU-Hr) |
|---|---|
| 0 - 10K GPU-Hr | ₹28 |
| 10K - 30K GPU-Hr | ₹24 |
| 30K GPU-Hr & above | ₹20 |
| Usage Range | Rate (₹ / CPU-Hr) |
|---|---|
| 0 - 10 lakh CPU-Hr | ₹0.95 |
| 10 - 30 lakh CPU-Hr | ₹0.85 |
| 30 lakh CPU-Hr & above | ₹0.75 |
| Usage Range | Rate (₹ / GPU-Hr) |
|---|---|
| 0 - 10K GPU-Hr | ₹35 |
| 10K - 30K GPU-Hr | ₹30 |
| 30K GPU-Hr & above | ₹25 |
Enter annual usage and storage to see a cost estimate. Prices include taxes. Offer for a limited period.
| Item | Qty / Rate | Cost |
|---|---|---|
| CPU usage | — | ₹0.00 |
| GPU usage | — | ₹0.00 |
| Storage (after 100 GB free) | — | ₹0.00 |
| Total (Annual) | ₹0.00 | |
| Equivalent per month | ₹0.00 |
A cross-disciplinary team managing compute, storage, support and research collaborations.
Chairman - Computer Centre
Faculty In-Charge (Institute Data Centre)
Technical Officer